Eco-Worthy 195W N-Type 18BB Bifacial Solar Panel with 25% High Conversion Efficiency
Eco-Worthy 195W N-Type Bifacial Solar Panel for Off-Grid Power
| Rated Power: 195W | Solar Cell: Monocrystalline Silicon N-Type |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 21.2V±3% |
| Short circuit current: 11.60A±3% | Maximum current: 9.65A |
| Connector Type:Ā MC4 | Ā Ā Module Efficiency STC[%]:19.60% |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/ā | Temperature range: ļ¼40āļ½ +80ā |
| Frame: Aluminum alloy frame | Weight: 10.5kg/23.15lbs |
| Size: 58.86x26.18x1.37in (1495*665*35) |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns












Eco-Worthy 195W N-Type 18BB Bifacial Solar Panel with 25% High Conversion Efficiency
Eco-Worthy 195W N-Type 18BB Bifacial Solar Panel with 25% High Conversion Efficiency
Eco-Worthy 195W N-Type Bifacial Solar Panel for Off-Grid Power
| Rated Power: 195W | Solar Cell: Monocrystalline Silicon N-Type |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 21.2V±3% |
| Short circuit current: 11.60A±3% | Maximum current: 9.65A |
| Connector Type:Ā MC4 | Ā Ā Module Efficiency STC[%]:19.60% |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/ā | Temperature range: ļ¼40āļ½ +80ā |
| Frame: Aluminum alloy frame | Weight: 10.5kg/23.15lbs |
| Size: 58.86x26.18x1.37in (1495*665*35) |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Eco-Worthy 195W N-Type Bifacial Solar Panel for Off-Grid Power
| Rated Power: 195W | Solar Cell: Monocrystalline Silicon N-Type |
| Maximum/Peak Voltage(Vmp): 20.2V | Open Circuit Voltage(Voc): 21.2V±3% |
| Short circuit current: 11.60A±3% | Maximum current: 9.65A |
| Connector Type:Ā MC4 | Ā Ā Module Efficiency STC[%]:19.60% |
| Temperate coefficient of Voc: -(0.38+/-0.01)%/ā | Temperature range: ļ¼40āļ½ +80ā |
| Frame: Aluminum alloy frame | Weight: 10.5kg/23.15lbs |
| Size: 58.86x26.18x1.37in (1495*665*35) |
|
















