Eco-worthy SL3500 stackable power station
SL3500Ā Power Station
| Modelļ¼ SL3500 | Output voltage waveform: Ā Pure sine wave |
| Permitted parallel number: Ā 2 | Rated output power: Ā 3500W |
| AC rated input voltage: Ā Ā 110/120Vac | Peak power: Ā 6000W |
| AC Frequency: Ā 50Hz/60Hz | Battery voltage range: Ā 40-60Vdc |
| AC max. Bypass overload currentļ¼ 40A | Maximum PV input power: Ā 4400W |
| Maximum PV input current: Ā 50A |
Maximum MPPT tracking efficiency: 99.9% |
|
Operating temperature range: -10ā~60ā |
Dimensionļ¼L*W*Dļ¼ļ¼485*398*145mm/19.09*15.66*5.7inch |
|
Weightļ¼13.1kg/28.88lbs |
|
Ā
48V 50Ah Stackable LiFePO4 Battery
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55ā |
| Disharge Temperature Range:ļ¹£20ļ¼55ā | Maximum Charge Voltage: 58.4V |
| Battery Size: 17.21*13.11*4.92inch | Battery Weight:Ā 58.42 lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Eco-worthy SL3500 stackable power station
Eco-worthy SL3500 stackable power station
SL3500Ā Power Station
| Modelļ¼ SL3500 | Output voltage waveform: Ā Pure sine wave |
| Permitted parallel number: Ā 2 | Rated output power: Ā 3500W |
| AC rated input voltage: Ā Ā 110/120Vac | Peak power: Ā 6000W |
| AC Frequency: Ā 50Hz/60Hz | Battery voltage range: Ā 40-60Vdc |
| AC max. Bypass overload currentļ¼ 40A | Maximum PV input power: Ā 4400W |
| Maximum PV input current: Ā 50A |
Maximum MPPT tracking efficiency: 99.9% |
|
Operating temperature range: -10ā~60ā |
Dimensionļ¼L*W*Dļ¼ļ¼485*398*145mm/19.09*15.66*5.7inch |
|
Weightļ¼13.1kg/28.88lbs |
|
Ā
48V 50Ah Stackable LiFePO4 Battery
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55ā |
| Disharge Temperature Range:ļ¹£20ļ¼55ā | Maximum Charge Voltage: 58.4V |
| Battery Size: 17.21*13.11*4.92inch | Battery Weight:Ā 58.42 lbs |
Original: $1,299.99
-70%$1,299.99
$390.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SL3500Ā Power Station
| Modelļ¼ SL3500 | Output voltage waveform: Ā Pure sine wave |
| Permitted parallel number: Ā 2 | Rated output power: Ā 3500W |
| AC rated input voltage: Ā Ā 110/120Vac | Peak power: Ā 6000W |
| AC Frequency: Ā 50Hz/60Hz | Battery voltage range: Ā 40-60Vdc |
| AC max. Bypass overload currentļ¼ 40A | Maximum PV input power: Ā 4400W |
| Maximum PV input current: Ā 50A |
Maximum MPPT tracking efficiency: 99.9% |
|
Operating temperature range: -10ā~60ā |
Dimensionļ¼L*W*Dļ¼ļ¼485*398*145mm/19.09*15.66*5.7inch |
|
Weightļ¼13.1kg/28.88lbs |
|
Ā
48V 50Ah Stackable LiFePO4 Battery
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55ā |
| Disharge Temperature Range:ļ¹£20ļ¼55ā | Maximum Charge Voltage: 58.4V |
| Battery Size: 17.21*13.11*4.92inch | Battery Weight:Ā 58.42 lbs |






















